Jawahar Navodaya Vidyalaya Application Form : Jawahar Navodaya Vidyalaya Samiti releases the Application Form for admission into the Navodaya Vidyalaya. Here we have given you the list of Navodaya Vidyalaya Form for all the last years and on going year for All States of the India.
- Navodaya Vidyalaya Form class 6 and Class 9 Entrance exam.
- Total number of Forms applied for Jawahar Navodaya Vidyalaya Entrance Exams. All years JNVST District wise forms list for All Over India.
- Navodaya Vidyalaya all form list. JNVST (Navodaya Vidyalaya) Form list.
- District Wise Navodaya Vidyalaya Form list.
- Navodaya Form list.
- Jawahar Navodaya Vidyalaya Form.
Jawahar Navodaya Vidyalayas are a system of alternate schools for gifted students in India. They are run by Navodaya Vidyalaya Samiti, New Delhi, an autonomous organization under the Department of School Education and Literacy, Ministry of Human Resource Development, Government of India.
The National Policy on Education-1986 envisaged setting up of residential schools, to be called Jawahar Navodaya Vidyalayas, that would bring out the best of rural talent.
It was felt that children with special talent or aptitude should be provided opportunities to progress at a faster pace by making good quality education available to them irrespective of their capacity to pay for it. Such education would enable students from rural areas to compete with their urban counterparts on an equal footing; seamlessly assimilating and intefrating them into the mainstream of the society.
The Navodaya Vidyalaya System which began as a unique experiment, is today unparalleled in the annals of school education in India and elsewhere. Its significance lies in the selection of talented rural children as the target group and the attempt to provide them quality education comparable to the best in a residential school system.
As per the policy of the Government, one Jawahar Navodaya Vidyalaya is to be established in each district. Accordingly, 62 new JNVs have been sanctioned during 2016-17 in various districts of the country. In addition to this,10 JNVs each have been sanctioned in districts having a large concentration of SC & ST population. Besides this, 3 JNVs have been sanctioned in 03 districts i.e. Senapati-II (Manipur), Ukhrul-II (Manipur) & Ratlam-II (Madhya Pradesh) as special case, bringing the total number of JNVs sanctioned to 661. Each Vidyalaya has provision for a full-fledged campus with sufficient building for classrooms, dormitories, staff-quarters, dining-hall and other infrastructural facilities viz. play-grounds, workshops, library and labs etc.
The opening of new Navodaya Vidyalayas is based on the offer from the State Government to provide around 30 acres of suitable land (relaxable on case to case basis) free of cost, alongwith sufficient temporary accommodation to run the school till the completion of permanent Vidyalaya building.
Region-Wise Break-up of JNVs Sanctioned
Procedure to register online for JNV Selection Test 2022
HOW TO APPLY FOR JNV SELECTION TEST
(i) The process for submission of application for JNV Selection Test has been simplified through online process. Registration can be done free of cost through the admission portal of NVS linked through www.navodaya.gov.in . Verification of proofs for residence, age, eligibility etc. will be done for selected candidates through the laid down procedure after the declaration of results.
(ii) The eligible candidates have to fill up the online form and upload the certificate with the photograph along with signatures of both candidate and his/her parent/guardian. The attachments should be uploaded in jpg format of the size between10-100 kb only.
(iii) In case of candidates from NIOS, candidates should obtain `B’ certificate and residence should be in the same district where he/she is seeking admission.
(iv) Online platform is in open source and free of cost. Application may be submitted from any source like desktop, laptop, mobile, tablet etc.
(v) In all JNVs a help desk will be available to assist the candidates/parents to upload application free of cost. Parents may also approach the help desk in JNV along with candidate and required documents such as certificate with photograph along with signature of both candidate and his/her parent/guardian and a mobile phone with valid mobile number for receiving the registration number and password through SMS for registration process.
Issue of Admit Cards
The admit cards will be made available as per date decided by NVS in due course which will be displayed on application portal. The admit cards shall be downloaded free of cost by the candidates/parents before the conduct of JNVST.
Date Of Exam | Year | Candidates Registered | Candidates Appeared | Candidates Absent | Present% | Selected | Selected% |
30-04-2022 | 2022-2023 | 2839213 | Will Update Soon | Will Update Soon | Will Update Soon | Will Update Soon | Will Update Soon |
11-08-2021 | 2021-2022 | 2417009 | 1385675 | 1031334 | 57.33% | 46541 | 3.36% |
Will Update Soon | 2020-2021 | 2426780 | 1874682 | 552098 | 77.25% | 45291 | 2.42% |
Will Update Soon | 2019-2020 | 2496432 | 1862787 | 633645 | 74.62% | 45547 | 2.45% |
Will Update Soon | 2018-2019 | 2777504 | 1994662 | 782842 | 71.81% | 46400 | 2.33% |
Will Update Soon | 2017-2018 | 2211507 | 1933641 | 277866 | 87.44% | 45853 | 2.37% |
Will Update Soon | 2016-2017 | 2163039 | 1908627 | 254412 | 88.24% | 43196 | 2.26% |
Will Update Soon | 2015-2016 | 2086927 | 1891092 | 195835 | 90.62% | 41663 | 2.20% |
Will Update Soon | 2014-2015 | 1880225 | 1709144 | 171081 | 90.90% | 41804 | 2.45% |
Will Update Soon | 2013-2014 | 1817859 | 1622736 | 195123 | 89.27% | 40453 | 2.49% |
Will Update Soon | 2012-2013 | 1651491 | 1477241 | 174250 | 89.45% | 40425 | 2.74% |
Will Update Soon | 2011-2012 | 1709087 | 1344567 | 364520 | 78.67% | 40344 | 3.00% |
Will Update Soon | 2010-2011 | 1585628 | 1424461 | 161167 | 89.84% | 38975 | 2.74% |
Will Update Soon | 2009-2010 | 1383096 | 1248297 | 134799 | 90.25% | 37578 | 3.01% |
Will Update Soon | 2008-2009 | 1448958 | 1286582 | 162376 | 88.79% | 36758 | 2.86% |
Will Update Soon | 2007-2008 | 1387421 | 1235288 | 152133 | 89.03% | 37573 | 3.04% |
Will Update Soon | 2006-2007 | 1166676 | 1042460 | 124216 | 89.35% | 35605 | 3.42% |
Will Update Soon | 2005-2006 | 995058 | 894902 | 100156 | 89.93% | 33607 | 3.76% |
Will Update Soon | 2004-2005 | 936423 | 876405 | 60018 | 93.59% | 31664 | 3.61% |
Will Update Soon | 2003-2004 | 844364 | 774438 | 69926 | 91.72% | 31883 | 4.12% |
Will Update Soon | 2002-2003 | 719178 | 668297 | 50881 | 92.93% | 30066 | 4.50% |
Will Update Soon | 2001-2002 | 637768 | 588158 | 49610 | 92.22% | 30036 | 5.11% |
Will Update Soon | 2000-2001 | 583243 | 533333 | 49910 | 91.44% | 27813 | 5.21% |
Will Update Soon | 1999-2000 | 520392 | 463150 | 57242 | 89.00% | 26850 | 5.80% |
Will Update Soon | 1998-1999 | 477096 | 433975 | 43121 | 90.96% | 26741 | 6.16% |
Will Update Soon | 1997-1998 | 399750 | 367629 | 32121 | 91.96% | 24980 | 6.79% |
Will Update Soon | 1996-1997 | 430673 | 393975 | 36698 | 91.48% | 24559 | 6.23% |
Will Update Soon | 1995-1996 | 453281 | 414114 | 39167 | 91.36% | 25918 | 6.26% |
Will Update Soon | 1994-1995 | 446880 | 416355 | 30525 | 93.17% | 22999 | 5.52% |
Will Update Soon | 1993-1994 | 441756 | 411398 | 30358 | 93.13% | 24429 | 5.94% |
Will Update Soon | 1992-1993 | 421612 | 390772 | 30840 | 92.69% | 20336 | 5.20% |
Will Update Soon | 1991-1992 | 352826 | 313114 | 39712 | 88.74% | 18632 | 5.95% |
Will Update Soon | 1990-1991 | 343017 | 314762 | 28255 | 91.76% | 17445 | 5.54% |
Will Update Soon | 1989-1990 | 410159 | 355316 | 54843 | 86.63% | 18264 | 5.14% |
Will Update Soon | 1988-1989 | 463960 | 370373 | 93587 | 79.83% | 14769 | 3.99% |
Will Update Soon | 1987-1988 | 265904 | 262591 | 3313 | 98.75% | 13798 | 5.25% |
Will Update Soon | 1986-1987 | NA | 126017 | NA | NA | 6253 | 4.96% |
यदि आप भी घर बैठे नवोदय विद्यालय प्रवेश परीक्षा की तैयारी करना चाहते हैं तो आज ही All Rounder BSS YouTube चैनल को सब्सक्राइब करें और गूगल प्ले स्टोर से हमारे एंड्राइड App को इनस्टॉल करके कम्पलीट कोर्स रजिस्टर करें
Jnvst admit card kab aayega
Which class
how to download admit card?! and where to download it in this site?
https://youtu.be/pqdyX2D5nBs