Jawahar Navodaya Vidyalaya Application Form : Jawahar Navodaya Vidyalaya Samiti releases the Application Form for admission into the Navodaya Vidyalaya. Here we have given you the list of Navodaya Vidyalaya Form for all the last years and on going year for UTTAR PRADESH State.
Year | Total Sactioned | Running | Pending |
2022-2023 | 76 | 74 | 2 |
2021-2022 | 76 | 74 | 2 |
2020-2021 | 76 | 74 | 2 |
2019-2020 | 76 | 74 | 2 |
2018-2019 | 76 | 74 | 2 |
2017-2018 | 76 | 73 | 3 |
2016-2017 | 71 | 70 | 1 |
2015-2016 | 71 | 70 | 1 |
2014-2015 | 71 | 68 | 3 |
2013-2014 | 70 | 68 | 2 |
2012-2013 | 71 | 68 | 3 |
Date Of Exam | Year | Candidates Registered | Candidates Appeared | Candidates Absent | Present% | Selected | Selected% |
30-04-2022 | 2022-2023 | 397671 | Will Update Soon | Will Update Soon | Will Update Soon | Will Update Soon | Will Update Soon |
11-08-2021 | 2021-2022 | 333616 | 161698 | 171918 | 48.47% | 5360 | 3.31% |
Will Update Soon | 2020-2021 | 323650 | 210281 | 113369 | 64.97% | 5520 | 2.63% |
Will Update Soon | 2019-2020 | 369172 | 225325 | 143847 | 61.04% | 5520 | 2.45% |
Will Update Soon | 2018-2019 | 403697 | 224551 | 179146 | 55.62% | 5800 | 2.58% |
Will Update Soon | 2017-2018 | 329971 | 239463 | 90508 | 72.57% | 5560 | 2.32% |
Will Update Soon | 2016-2017 | 302933 | 230582 | 72351 | 76.12% | 5040 | 2.19% |
Will Update Soon | 2015-2016 | 293362 | 232719 | 60643 | 79.33% | 4960 | 2.13% |
Will Update Soon | 2014-2015 | 225186 | 190579 | 34607 | 84.63% | 4840 | 2.54% |
Will Update Soon | 2013-2014 | 225923 | 189912 | 36011 | 84.06% | 4800 | 2.53% |
Will Update Soon | 2012-2013 | 207750 | 146653 | 61097 | 70.59% | 4840 | 3.30% |
JNV Name | District | Total Forms |
---|---|---|
JNV AGRA | AGRA | 5007 |
JNV ALIGARH | ALIGARH | 3849 |
JNV ALLAHABAD | ALLAHABAD | 12605 |
JNV AMBEDKAR NAGAR | AMBEDKAR NAGAR | 4370 |
JNV AMETHI | AMETHI | 2131 |
JNV AURAIYA | AURAIYA | 3905 |
JNV AZAMGARH | AZAMGARH | 4280 |
JNV BADAYUN | BADAYUN | 2359 |
JNV BAGHPAT | BAGHPAT | 3166 |
JNV BAHRAICH | BAHRAICH | 4947 |
JNV BALLIA | BALLIA | 9386 |
JNV BALRAMPUR | BALRAMPUR | 5476 |
JNV BANDA | BANDA | 4841 |
JNV BARABANKI | BARABANKI | 15014 |
JNV BAREILLY | BAREILLY | 5573 |
JNV BASTI | BASTI | 3608 |
JNV BHADOHI | BHADOHI | 4691 |
JNV BIJNORE | BIJNORE | 8102 |
JNV BULANDSHAHR | BULANDSHAHR | 6323 |
JNV CHANDAULI | CHANDAULI | 4517 |
JNV CHITRAKOOT | CHITRAKOOT | 2502 |
JNV DEORIA | DEORIA | 7558 |
JNV ETAH | ETAH | 6975 |
JNV ETAWAH | ETAWAH | 4130 |
JNV FAIZABAD | FAIZABAD | 4965 |
JNV FARRUKHABAD | FARRUKHABAD | 3812 |
JNV FATEHPUR | FATEHPUR | 4021 |
JNV FIROZABAD | FIROZABAD | 2497 |
JNV G B NAGAR | G B NAGAR | 2922 |
JNV GHAZIABAD | GHAZIABAD | 1788 |
JNV GHAZIPUR | GHAZIPUR | 5246 |
JNV GONDA | GONDA | 7401 |
JNV GORAKHPUR | GORAKHPUR | 3837 |
JNV HAMIRPUR | HAMIRPUR | 4223 |
JNV HAPUR | HAPUR | 962 |
JNV HARDOI | HARDOI | 5591 |
JNV HATHRAS | HATHRAS | 7305 |
JNV J P NAGAR | J P NAGAR | 3295 |
JNV JALAUN | JALAUN | 4525 |
JNV JAUNPUR | JAUNPUR | 7224 |
JNV JHANSI | JHANSI | 5042 |
JNV KANNAUJ | KANNAUJ | 4547 |
JNV KANPUR DEHAT | KANPUR DEHAT | 3416 |
JNV KANPUR NAGAR | KANPUR NAGAR | 8215 |
JNV KASGANJ | KASGANJ | 3505 |
JNV KAUSHAMBI | KAUSHAMBI | 5093 |
JNV KUSHINAGAR | KUSHINAGAR | 3161 |
JNV LAKHIMPUR KHERI | LAKHIMPUR KHERI | 16522 |
JNV LALITPUR | LALITPUR | 2744 |
JNV LUCKNOW | LUCKNOW | 3490 |
JNV MAHARAJGANJ | MAHARAJGANJ | 8136 |
JNV MAHOBA | MAHOBA | 2900 |
JNV MAINPURI | MAINPURI | 4911 |
JNV MATHURA | MATHURA | 3176 |
JNV MAU | MAU | 5986 |
JNV MEERUT | MEERUT | 3760 |
JNV MIRZAPUR | MIRZAPUR | 5541 |
JNV MORADABAD | MORADABAD | 3583 |
JNV MUZAFFARNAGAR | MUZAFFARNAGAR | 3577 |
JNV PILIBHIT | PILIBHIT | 8209 |
JNV PRATAPGARH | PRATAPGARH | 5850 |
JNV RAEBARELI | RAEBARELI | 11519 |
JNV RAMPUR | RAMPUR | 3344 |
JNV SAHARANPUR | SAHARANPUR | 4426 |
JNV SAMBHAL | SAMBHAL | 3076 |
JNV SANT KABIR NAGAR | SANT KABIR NAGAR | 4630 |
JNV SHAHJAHANPUR | SHAHJAHANPUR | 8079 |
JNV SHAMLI | SHAMLI | 4120 |
JNV SHRAWASTI | SHRAWASTI | 2711 |
JNV SIDDHARTHNAGAR | SIDDHARTHNAGAR | 4449 |
JNV SITAPUR-I | SITAPUR-I | 9285 |
JNV SITAPUR-II | SITAPUR-II | 4833 |
JNV SONEBHADRA | SONEBHADRA | 5407 |
JNV SULTANPUR | SULTANPUR | 2498 |
JNV UNNAO | UNNAO | 5006 |
JNV VARANASI | VARANASI | 7995 |
यदि आप भी घर बैठे नवोदय विद्यालय प्रवेश परीक्षा की तैयारी करना चाहते हैं तो आज ही All Rounder BSS YouTube चैनल को सब्सक्राइब करें और गूगल प्ले स्टोर से हमारे एंड्राइड App को इनस्टॉल करके कम्पलीट कोर्स रजिस्टर करें
बच्चों नवोदय विद्यालय के फॉर्म से CANDIDATE वाला बटन नवोदय विद्यालय वालों ने हटा दिया… Read More
Admission in Jawahar Navodaya Vidyalaya is made on the basis of a Selection Test, designed… Read More
Navodaya vidyalaya Samiti has released Navodaya Vidyalaya Entrance Exam Admit card. students can download their… Read More
Jawahar Navodaya Vidyalaya Application Form : Jawahar Navodaya Vidyalaya Samiti releases the Application Form for admission… Read More
Jawahar Navodaya Vidyalaya Application Form : Jawahar Navodaya Vidyalaya Samiti releases the Application Form for admission… Read More
Jawahar Navodaya Vidyalaya Application Form : Jawahar Navodaya Vidyalaya Samiti releases the Application Form for admission… Read More
View Comments
सर मेरे बेटे का मोहित कुमार है मेरा नाम राम सनेही अवम माता का नाम गुड्डो देवी है मैंने 14-12-2021 को नवोदय एडमिशन के फ्रॉम डाला था RAGISTION KHO GAYA HAI NAME PITA KE NAME AVM MATA KE NAME SE NIKLNE PAR NAME MISMECH BATA RAHA HAI 30-04-2022 KO EXAM HAI KOI SOLUCTION HO TO BATAYE
Sir how many form filled from Barabanki please tell me Because website par nahi bata raha ha