Admission in Jawahar Navodaya Vidyalaya is made on the basis of a Selection Test, designed and conducted by the CBSE. The test is called the Jawahar Navodaya Vidyalaya Selection Test (JNVST). It is of non-verbal nature, class-neutral and designed so as to ensure that talented children from rural areas are able to compete without facing any disadvantage. Special care is taken to ensure that children from far flung areas get admission forms free of cost, without any difficulty. Sufficient publicity is done through Doordarshan, All India Radio, local newspapers, pamphlets, Vidyalaya websites and through visits of Principals and teachers of Navodaya Vidyalayas to the local schools of the district.
Online navodaya.gov.in result 2022 Class 6 selection list will include selected students’ name, roll numbers, and other details. Class 9 JNV result 2022 lists will be released in June 2022. NVS result 2022 is released for JNVST Class 9 and 6 exams. After the declaration of Jawahar Navodaya result 2022, the parents of selected students will have to submit the required documents at respective JNVs. Read the complete article to know about JNV result 2022 Class 6 and Class 9, selection list, waiting list, and more
STATE CODE | STATE NAME | DISTRICT CODE | DISTRICT NAME | REGISTERED CANDIDATES | APPEARED CANDIDATES |
---|---|---|---|---|---|
12 | MADHYA PRADESH | 1 | BHIND | 2919 | 2117 |
12 | MADHYA PRADESH | 2 | BETUL | 10498 | 7932 |
12 | MADHYA PRADESH | 3 | BALAGHAT | 15298 | 11413 |
12 | MADHYA PRADESH | 4 | BHOPAL | 3823 | 2595 |
12 | MADHYA PRADESH | 5 | CHHATARPUR | 10376 | 6606 |
12 | MADHYA PRADESH | 6 | CHHINDWARA | 17140 | 11224 |
12 | MADHYA PRADESH | 7 | DAMOH | 5896 | 4309 |
12 | MADHYA PRADESH | 8 | DEWAS | 3914 | 2672 |
12 | MADHYA PRADESH | 9 | DATIA | 3859 | 2248 |
12 | MADHYA PRADESH | 10 | DHAR | 8161 | 4732 |
12 | MADHYA PRADESH | 11 | ASHOKNAGAR | 3981 | 2565 |
12 | MADHYA PRADESH | 12 | HOSHANGABAD | 8187 | 5118 |
12 | MADHYA PRADESH | 13 | GWALIOR | 1607 | 1219 |
12 | MADHYA PRADESH | 14 | INDORE | 2535 | 1873 |
12 | MADHYA PRADESH | 15 | JABALPUR | 3925 | 2931 |
12 | MADHYA PRADESH | 16 | ALIRAJPUR | 5145 | 2943 |
12 | MADHYA PRADESH | 17 | KATNI | 4469 | 3441 |
12 | MADHYA PRADESH | 18 | KHARGONE | 4220 | 3198 |
12 | MADHYA PRADESH | 19 | MORENA | 2987 | 2456 |
12 | MADHYA PRADESH | 20 | MANDSAUR | 5022 | 3834 |
12 | MADHYA PRADESH | 21 | MANDLA | 8991 | 6424 |
12 | MADHYA PRADESH | 22 | NARSINGHPUR | 4833 | 3652 |
12 | MADHYA PRADESH | 23 | PANNA | 4162 | 3259 |
12 | MADHYA PRADESH | 24 | RAJGARH | 7156 | 4675 |
12 | MADHYA PRADESH | 25 | RATLAM-I | 4079 | 2328 |
12 | MADHYA PRADESH | 26 | RAISEN | 5231 | 3424 |
12 | MADHYA PRADESH | 27 | REWA | 3513 | 2742 |
12 | MADHYA PRADESH | 28 | SAGAR | 9039 | 6858 |
12 | MADHYA PRADESH | 29 | SEONI | 18588 | 14323 |
12 | MADHYA PRADESH | 30 | SHAHDOL | 4710 | 3449 |
12 | MADHYA PRADESH | 31 | SHIVPURI | 3573 | 2461 |
12 | MADHYA PRADESH | 32 | SIDHI | 5091 | 3353 |
12 | MADHYA PRADESH | 33 | SEHORE | 5746 | 4004 |
12 | MADHYA PRADESH | 34 | SATNA | 5117 | 3690 |
12 | MADHYA PRADESH | 35 | SHAJAPUR | 3498 | 2607 |
12 | MADHYA PRADESH | 36 | SHEOPUR | 3857 | 2475 |
12 | MADHYA PRADESH | 37 | KHANDWA | 9738 | 5943 |
12 | MADHYA PRADESH | 38 | TIKAMGARH | 7036 | 5013 |
12 | MADHYA PRADESH | 39 | UJJAIN – I | 2160 | 1341 |
12 | MADHYA PRADESH | 40 | VIDISHA | 5520 | 3673 |
12 | MADHYA PRADESH | 41 | HARDA | 3405 | 2543 |
12 | MADHYA PRADESH | 42 | NEEMUCH | 6656 | 3742 |
12 | MADHYA PRADESH | 43 | DINDORI | 8630 | 6095 |
12 | MADHYA PRADESH | 44 | BARWANI | 7780 | 4280 |
12 | MADHYA PRADESH | 45 | GUNA | 5150 | 3347 |
12 | MADHYA PRADESH | 46 | ANUPPUR | 5473 | 3456 |
12 | MADHYA PRADESH | 47 | BURHANPUR | 2623 | 1399 |
12 | MADHYA PRADESH | 48 | UMARIA | 9890 | 5381 |
12 | MADHYA PRADESH | 49 | UJJAIN – II | 3539 | 2698 |
12 | MADHYA PRADESH | 50 | JHABUA – II | 4327 | 2426 |
12 | MADHYA PRADESH | 51 | AGAR MALWA | 2292 | 1499 |
12 | MADHYA PRADESH | 52 | JHABUA – I | 5964 | 3185 |
12 | MADHYA PRADESH | 53 | SINGRAULI | 4464 | 2870 |
12 | MADHYA PRADESH | 54 | RATLAM-II | 3681 | 2606 |
18 | ODISHA | 1 | CUTTACK | 6429 | 5322 |
18 | ODISHA | 2 | DHENKANAL | 6456 | 5100 |
18 | ODISHA | 3 | KEONJHAR | 6087 | 4927 |
18 | ODISHA | 4 | KORAPUT | 3692 | 2773 |
18 | ODISHA | 5 | PHULBANI | 2606 | 2116 |
18 | ODISHA | 6 | BOLANGIR | 4532 | 3781 |
18 | ODISHA | 7 | SAMBALPUR | 4858 | 3973 |
18 | ODISHA | 8 | SUNDARGARH | 5560 | 4144 |
18 | ODISHA | 9 | BALASORE | 9924 | 8591 |
18 | ODISHA | 10 | KALAHANDI | 6870 | 4560 |
18 | ODISHA | 11 | GANJAM | 5304 | 4277 |
18 | ODISHA | 12 | MAYURBHANJ | 6358 | 4764 |
18 | ODISHA | 13 | PURI | 4371 | 3697 |
18 | ODISHA | 14 | NUAPADA | 3114 | 2362 |
18 | ODISHA | 15 | ANGUL | 4690 | 3670 |
18 | ODISHA | 16 | KENDRAPADA | 6938 | 5842 |
18 | ODISHA | 17 | NABARANGPUR | 4865 | 3336 |
18 | ODISHA | 18 | SONEPUR | 2900 | 2554 |
18 | ODISHA | 19 | RAYAGADA | 2792 | 2199 |
18 | ODISHA | 20 | JHARSUGUDA | 3440 | 2834 |
18 | ODISHA | 21 | KHURDA | 9162 | 6423 |
18 | ODISHA | 22 | GAJAPATI | 5000 | 3284 |
18 | ODISHA | 23 | BOUDH | 2040 | 1631 |
18 | ODISHA | 24 | MALKANGIRI – I | 4889 | 2850 |
18 | ODISHA | 25 | BARGARH | 5763 | 5197 |
18 | ODISHA | 26 | BHADRAK | 4912 | 4286 |
18 | ODISHA | 27 | JAJPUR | 5642 | 4742 |
18 | ODISHA | 28 | NAYAGARH | 2618 | 2254 |
18 | ODISHA | 29 | JAGATSINGHPUR | 3585 | 3030 |
18 | ODISHA | 30 | DEOGARH | 1517 | 1231 |
18 | ODISHA | 31 | MALKANGIRI – II | 5358 | 2932 |
25 | CHHATTISGARH | 1 | BILASPUR | 7462 | 3990 |
25 | CHHATTISGARH | 2 | DANTEWADA | 4383 | 2429 |
25 | CHHATTISGARH | 3 | DURG | 8521 | 5104 |
25 | CHHATTISGARH | 4 | RAIGARH | 13030 | 7513 |
25 | CHHATTISGARH | 5 | RAIPUR | 11926 | 5836 |
25 | CHHATTISGARH | 6 | RAJNANDGAON | 24658 | 15855 |
25 | CHHATTISGARH | 7 | SURAJPUR | 8860 | 4666 |
25 | CHHATTISGARH | 8 | MAHASAMUND | 9061 | 5928 |
25 | CHHATTISGARH | 9 | JANJGIR CHAMPA | 8278 | 5078 |
25 | CHHATTISGARH | 10 | KORBA | 9316 | 5102 |
25 | CHHATTISGARH | 11 | DHAMTARI | 7405 | 5855 |
25 | CHHATTISGARH | 12 | BASTAR | 4048 | 3018 |
25 | CHHATTISGARH | 13 | KANKER | 7122 | 5463 |
25 | CHHATTISGARH | 14 | KOREA | 8611 | 4349 |
25 | CHHATTISGARH | 15 | JASHPUR | 8632 | 4629 |
25 | CHHATTISGARH | 16 | KABIRDHAM | 14242 | 7739 |
25 | CHHATTISGARH | 17 | SUKMA – II | 2276 | 1694 |
25 | CHHATTISGARH | 18 | BALODA BAZAR | 12441 | 6978 |
25 | CHHATTISGARH | 19 | GARIYABAND | 4683 | 3601 |
25 | CHHATTISGARH | 20 | BALRAMPUR | 7242 | 5049 |
25 | CHHATTISGARH | 21 | SARGUJA | 7474 | 4150 |
25 | CHHATTISGARH | 22 | MUNGELI | 6008 | 3268 |
25 | CHHATTISGARH | 23 | SUKMA – I | 804 | 608 |
25 | CHHATTISGARH | 24 | BEMETARA | 11486 | 5478 |
25 | CHHATTISGARH | 25 | BALOD | 7491 | 6321 |
25 | CHHATTISGARH | 26 | NARAYANPUR | 1503 | 914 |
25 | CHHATTISGARH | 27 | KONDAGAON | 5115 | 3410 |
25 | CHHATTISGARH | 28 | BIJAPUR | 3369 | 2327 |
8 | HIMACHAL PRADESH | 1 | CHAMBA | 2293 | 2009 |
8 | HIMACHAL PRADESH | 2 | MANDI | 4094 | 3314 |
8 | HIMACHAL PRADESH | 3 | SHIMLA | 2426 | 1934 |
8 | HIMACHAL PRADESH | 4 | SIRMOUR | 3068 | 2211 |
8 | HIMACHAL PRADESH | 5 | KANGRA | 6519 | 5194 |
8 | HIMACHAL PRADESH | 6 | KINNAUR | 698 | 599 |
8 | HIMACHAL PRADESH | 7 | UNA | 3629 | 2880 |
8 | HIMACHAL PRADESH | 8 | HAMIRPUR | 3177 | 2524 |
8 | HIMACHAL PRADESH | 9 | BILASPUR | 2769 | 1996 |
8 | HIMACHAL PRADESH | 10 | SOLAN | 3016 | 1954 |
8 | HIMACHAL PRADESH | 11 | LAHAUL & SPITI | 303 | 288 |
8 | HIMACHAL PRADESH | 12 | KULLU | 3568 | 2744 |
9 | UT JAMMU & KASHMIR | 1 | BARAMULLA | 1516 | 884 |
9 | UT JAMMU & KASHMIR | 2 | DODA | 1281 | 669 |
9 | UT JAMMU & KASHMIR | 3 | KUPWARA | 1108 | 745 |
9 | UT JAMMU & KASHMIR | 4 | SHOPIAN | 384 | 218 |
9 | UT JAMMU & KASHMIR | 5 | RAJOURI | 1398 | 1035 |
9 | UT JAMMU & KASHMIR | 6 | UDHAMPUR | 4844 | 3015 |
9 | UT JAMMU & KASHMIR | 7 | ANANTNAG | 724 | 521 |
9 | UT JAMMU & KASHMIR | 8 | GANDERBAL | 981 | 476 |
9 | UT JAMMU & KASHMIR | 9 | BUDGAM | 1242 | 677 |
9 | UT JAMMU & KASHMIR | 10 | KATHUA | 1042 | 880 |
9 | UT JAMMU & KASHMIR | 11 | POONCH | 1053 | 697 |
9 | UT JAMMU & KASHMIR | 12 | JAMMU-I | 1004 | 681 |
9 | UT JAMMU & KASHMIR | 13 | SAMBA | 623 | 465 |
9 | UT JAMMU & KASHMIR | 14 | KULGAM | 711 | 366 |
9 | UT JAMMU & KASHMIR | 15 | REASI | 1182 | 748 |
9 | UT JAMMU & KASHMIR | 16 | JAMMU-II | 1074 | 810 |
9 | UT JAMMU & KASHMIR | 17 | RAMBAN | 1165 | 753 |
9 | UT JAMMU & KASHMIR | 18 | KISHTWAR | 422 | 214 |
9 | UT JAMMU & KASHMIR | 19 | PULWAMA | 765 | 435 |
9 | UT JAMMU & KASHMIR | 20 | BANDIPORA | 899 | 507 |
19 | PUNJAB | 1 | MUKTSAR | 3248 | 2547 |
19 | PUNJAB | 2 | FATEHGARH SAHIB | 2111 | 1581 |
19 | PUNJAB | 3 | SANGRUR | 4702 | 3632 |
19 | PUNJAB | 4 | S.B.S. NAGAR | 2516 | 1963 |
19 | PUNJAB | 5 | AMRITSAR-I | 2920 | 1747 |
19 | PUNJAB | 6 | KAPURTHALA | 3615 | 1717 |
19 | PUNJAB | 7 | ROPAR | 2598 | 1991 |
19 | PUNJAB | 8 | PATIALA | 7852 | 5480 |
19 | PUNJAB | 9 | FEROZEPUR | 4607 | 3067 |
19 | PUNJAB | 10 | PATHANKOT | 2897 | 2055 |
19 | PUNJAB | 11 | BATHINDA | 4721 | 3702 |
19 | PUNJAB | 12 | JALANDHAR | 6028 | 3699 |
19 | PUNJAB | 13 | MANSA | 2523 | 1957 |
19 | PUNJAB | 14 | LUDHIANA | 3463 | 2426 |
19 | PUNJAB | 15 | HOSHIARPUR | 4992 | 3551 |
19 | PUNJAB | 16 | FARIDKOT | 2873 | 2112 |
19 | PUNJAB | 17 | MOGA | 2833 | 2295 |
19 | PUNJAB | 18 | TARN TARAN | 3941 | 2571 |
19 | PUNJAB | 19 | BARNALA | 2709 | 2164 |
19 | PUNJAB | 20 | MOHALI | 2061 | 1399 |
19 | PUNJAB | 21 | AMRITSAR-II | 2636 | 1418 |
19 | PUNJAB | 22 | FAZILKA | 5237 | 3996 |
19 | PUNJAB | 23 | GURDASPUR | 3433 | 2472 |
27 | UT CHANDIGARH | 1 | CHANDIGARH | 3588 | 2706 |
35 | UT LADAKH | 1 | LEH | 829 | 686 |
35 | UT LADAKH | 2 | KARGIL | 1274 | 988 |
1 | ANDHRA PRADESH | 1 | ANANTAPUR | 8499 | 6419 |
1 | ANDHRA PRADESH | 2 | CHITTOOR | 5511 | 4412 |
1 | ANDHRA PRADESH | 3 | EAST GODAVARI-1 | 10741 | 8970 |
1 | ANDHRA PRADESH | 5 | KADAPA | 4638 | 3853 |
1 | ANDHRA PRADESH | 4 | GUNTUR | 4397 | 3617 |
1 | ANDHRA PRADESH | 6 | KRISHNA | 3572 | 2831 |
1 | ANDHRA PRADESH | 7 | KURNOOL | 6673 | 5407 |
1 | ANDHRA PRADESH | 8 | NELLORE | 3715 | 2761 |
1 | ANDHRA PRADESH | 9 | PRAKASAM-1 | 2751 | 2269 |
1 | ANDHRA PRADESH | 10 | PRAKASAM-2 | 3579 | 2943 |
1 | ANDHRA PRADESH | 11 | SRIKAKULAM | 10109 | 9132 |
1 | ANDHRA PRADESH | 12 | VISAKHAPATNAM | 9857 | 8132 |
1 | ANDHRA PRADESH | 13 | VIZIANAGARAM | 7376 | 6591 |
1 | ANDHRA PRADESH | 14 | WEST GODAVARI | 5912 | 4875 |
1 | ANDHRA PRADESH | 15 | EAST GODAVARI-2 | 2775 | 2129 |
10 | KARNATAKA | 1 | BANGALORE RURAL | 2531 | 1786 |
10 | KARNATAKA | 2 | CHIKMAGALUR | 2467 | 1851 |
10 | KARNATAKA | 3 | CHIKKABALLAPURA | 2435 | 2038 |
10 | KARNATAKA | 4 | MANDYA | 2770 | 2214 |
10 | KARNATAKA | 5 | KOPPAL | 6955 | 5630 |
10 | KARNATAKA | 6 | SHIMOGA | 3448 | 2413 |
10 | KARNATAKA | 7 | UTTARA KANNADA | 5430 | 3818 |
10 | KARNATAKA | 8 | HASSAN | 3025 | 2394 |
10 | KARNATAKA | 9 | BIDAR | 3994 | 3340 |
10 | KARNATAKA | 10 | KODAGU | 1109 | 740 |
10 | KARNATAKA | 11 | YADGIRI | 3691 | 2924 |
10 | KARNATAKA | 12 | DHARWAD | 5273 | 4070 |
10 | KARNATAKA | 13 | BELAGAVI | 13045 | 10017 |
10 | KARNATAKA | 14 | BIJAPUR | 8661 | 6958 |
10 | KARNATAKA | 15 | BELLARY | 10542 | 7591 |
10 | KARNATAKA | 16 | CHITRADURGA | 3135 | 2535 |
10 | KARNATAKA | 17 | CHAMARAJANAGAR | 5266 | 3575 |
10 | KARNATAKA | 18 | TUMKUR | 3340 | 2538 |
10 | KARNATAKA | 19 | UDUPI | 1102 | 470 |
10 | KARNATAKA | 20 | BANGALORE URBAN | 4673 | 3586 |
10 | KARNATAKA | 21 | GADAG | 5898 | 4654 |
10 | KARNATAKA | 22 | RAICHUR | 5993 | 4621 |
10 | KARNATAKA | 23 | HAVERI | 13120 | 10127 |
10 | KARNATAKA | 24 | DAVANAGERE | 3915 | 3150 |
10 | KARNATAKA | 25 | DAKSHINA KANNADA | 3068 | 1791 |
10 | KARNATAKA | 26 | BAGALKOTE | 10962 | 8525 |
10 | KARNATAKA | 27 | MYSURU | 5834 | 4192 |
10 | KARNATAKA | 28 | KALABURAGI-2 | 2530 | 1862 |
10 | KARNATAKA | 29 | RAMNAGARA | 1308 | 1050 |
10 | KARNATAKA | 30 | KOLAR | 2133 | 1569 |
10 | KARNATAKA | 31 | KALABURAGI-1 | 3339 | 2398 |
11 | KERALA | 1 | ERNAKULAM | 702 | 565 |
11 | KERALA | 2 | IDUKKI | 541 | 335 |
11 | KERALA | 3 | KASARAGOD | 813 | 621 |
11 | KERALA | 4 | PATHANAMTHITTA | 696 | 443 |
11 | KERALA | 5 | KANNUR | 1286 | 683 |
11 | KERALA | 6 | KOTTAYAM | 532 | 415 |
11 | KERALA | 7 | KOZHIKODE | 990 | 507 |
11 | KERALA | 8 | THRISSUR | 623 | 352 |
11 | KERALA | 9 | PALAKKAD | 843 | 619 |
11 | KERALA | 10 | MALAPPURAM | 565 | 408 |
11 | KERALA | 11 | ALLEPPEY | 792 | 542 |
11 | KERALA | 12 | KOLLAM | 833 | 544 |
11 | KERALA | 13 | THIRUVANANTHAPURAM | 889 | 491 |
11 | KERALA | 14 | WAYANAD | 827 | 316 |
26 | ANDAMAN & NICOBAR | 1 | CAR NICOBAR | 304 | 250 |
26 | ANDAMAN & NICOBAR | 2 | NORTH & MIDDLE ANDAMAN | 409 | 331 |
26 | ANDAMAN & NICOBAR | 3 | SOUTH ANDAMAN | 719 | 479 |
30 | LAKSHADWEEP | 1 | MINICOY | 656 | 278 |
31 | PUDUCHERRY | 1 | KARAIKAL | 938 | 815 |
31 | PUDUCHERRY | 2 | PUDUCHERRY | 3115 | 2563 |
31 | PUDUCHERRY | 3 | MAHE | 210 | 54 |
31 | PUDUCHERRY | 4 | YANAM | 431 | 395 |
34 | TELANGANA | 1 | ADILABAD | 6147 | 4760 |
34 | TELANGANA | 2 | KARIMNAGAR | 8487 | 6384 |
34 | TELANGANA | 3 | KHAMMAM | 4267 | 3132 |
34 | TELANGANA | 4 | MAHABUBNAGAR | 8022 | 6081 |
34 | TELANGANA | 5 | MEDAK | 5646 | 4274 |
34 | TELANGANA | 6 | NALGONDA | 5717 | 4120 |
34 | TELANGANA | 7 | NIZAMABAD | 5359 | 4177 |
34 | TELANGANA | 8 | RANGA REDDY | 8402 | 5879 |
34 | TELANGANA | 9 | WARANGAL | 6914 | 4976 |
7 | Haryana | 1 | Jhajjar | 2944 | 1420 |
7 | Haryana | 2 | Hissar | 7064 | 4919 |
7 | Haryana | 3 | Jind | 7692 | 5171 |
7 | Haryana | 4 | Faridabad | 3114 | 1797 |
7 | Haryana | 5 | Sonepat | 2358 | 1157 |
7 | Haryana | 6 | Sirsa | 4924 | 3840 |
7 | Haryana | 7 | Kaithal | 3644 | 2618 |
7 | Haryana | 8 | Bhiwani | 3852 | 2676 |
7 | Haryana | 9 | Mohindergarh | 3890 | 2631 |
7 | Haryana | 10 | Rewari | 4279 | 3213 |
7 | Haryana | 11 | Kurukshetra | 5266 | 3167 |
7 | Haryana | 12 | Gurugram | 3961 | 2209 |
7 | Haryana | 13 | Karnal | 4385 | 3123 |
7 | Haryana | 14 | Panchkula | 4595 | 2674 |
7 | Haryana | 15 | Panipat | 3258 | 2483 |
7 | Haryana | 16 | Ambala | 4824 | 3379 |
7 | Haryana | 17 | Yamunanagar | 3613 | 2117 |
7 | Haryana | 18 | Rohtak | 3597 | 2400 |
7 | Haryana | 19 | Fatehabad | 6665 | 4842 |
7 | Haryana | 20 | Nuh | 2289 | 1496 |
7 | Haryana | 21 | Palwal | 5263 | 3172 |
20 | Rajasthan | 1 | Banswara-I | 2771 | 2068 |
20 | Rajasthan | 2 | Churu | 3537 | 2106 |
20 | Rajasthan | 3 | Jaipur | 9027 | 5857 |
20 | Rajasthan | 4 | Nagaur | 6810 | 4836 |
20 | Rajasthan | 5 | Rajsamand | 10703 | 5224 |
20 | Rajasthan | 6 | Bhilwara | 11185 | 6352 |
20 | Rajasthan | 7 | Chittorgarh | 9098 | 5505 |
20 | Rajasthan | 8 | Jalore | 4072 | 3165 |
20 | Rajasthan | 9 | Sikar | 6543 | 4419 |
20 | Rajasthan | 10 | Baran | 4832 | 3478 |
20 | Rajasthan | 11 | Barmer | 7146 | 5065 |
20 | Rajasthan | 12 | Dungarpur | 15176 | 8806 |
20 | Rajasthan | 13 | Ajmer | 5891 | 3894 |
20 | Rajasthan | 14 | Jaisalmer | 3668 | 1717 |
20 | Rajasthan | 15 | Sri Ganganagar-I | 3088 | 1571 |
20 | Rajasthan | 16 | Jodhpur | 5385 | 3546 |
20 | Rajasthan | 17 | Tonk | 5165 | 2993 |
20 | Rajasthan | 18 | Jhalawar | 3758 | 2767 |
20 | Rajasthan | 19 | Alwar | 7388 | 4159 |
20 | Rajasthan | 20 | Pali | 8015 | 4079 |
20 | Rajasthan | 21 | Bikaner | 5929 | 2410 |
20 | Rajasthan | 22 | Sirohi | 3589 | 2483 |
20 | Rajasthan | 23 | Sawai Madhopur | 2458 | 1206 |
20 | Rajasthan | 24 | Dausa | 6437 | 4713 |
20 | Rajasthan | 25 | Jhunjhunu | 4844 | 2844 |
20 | Rajasthan | 26 | Bundi | 6144 | 3502 |
20 | Rajasthan | 27 | Dholpur | 4781 | 2736 |
20 | Rajasthan | 28 | Kota | 5350 | 3282 |
20 | Rajasthan | 29 | Bharatpur | 3663 | 2360 |
20 | Rajasthan | 30 | Udaipur | 18100 | 9651 |
20 | Rajasthan | 31 | Hanumangarh | 4531 | 2575 |
20 | Rajasthan | 32 | Karauli | 3403 | 1723 |
20 | Rajasthan | 33 | Banswara-II | 3332 | 1775 |
20 | Rajasthan | 34 | Sri Ganganagar-II | 1919 | 1306 |
20 | Rajasthan | 35 | Pratapgarh | 3333 | 2550 |
29 | Delhi | 1 | Mungeshpur | 2043 | 976 |
29 | Delhi | 2 | Jaffarpurkalan | 3478 | 1285 |
24 | UTTAR PRADESH | 1 | BAREILLY | 5573 | 3278 |
24 | UTTAR PRADESH | 2 | BULANDSHAHR | 6323 | 3167 |
24 | UTTAR PRADESH | 3 | FAIZABAD | 4965 | 2823 |
24 | UTTAR PRADESH | 4 | GORAKHPUR | 3837 | 2807 |
24 | UTTAR PRADESH | 5 | JAUNPUR | 7224 | 4765 |
24 | UTTAR PRADESH | 6 | JHANSI | 5042 | 3028 |
24 | UTTAR PRADESH | 7 | MEERUT | 3760 | 2144 |
24 | UTTAR PRADESH | 8 | RAEBARELI | 11519 | 4805 |
24 | UTTAR PRADESH | 9 | AMETHI | 2131 | 1436 |
24 | UTTAR PRADESH | 10 | AZAMGARH | 4280 | 3253 |
24 | UTTAR PRADESH | 11 | LALITPUR | 2744 | 2013 |
24 | UTTAR PRADESH | 12 | FARRUKHABAD | 3812 | 2143 |
24 | UTTAR PRADESH | 13 | MIRZAPUR | 5541 | 3372 |
24 | UTTAR PRADESH | 14 | BAHRAICH | 4947 | 3490 |
24 | UTTAR PRADESH | 15 | KANPUR NAGAR | 8215 | 4555 |
24 | UTTAR PRADESH | 16 | GONDA | 7401 | 3862 |
24 | UTTAR PRADESH | 17 | ALLAHABAD | 12605 | 6037 |
24 | UTTAR PRADESH | 18 | BASTI | 3608 | 2455 |
24 | UTTAR PRADESH | 19 | MATHURA | 3176 | 2307 |
24 | UTTAR PRADESH | 20 | G B NAGAR | 2922 | 1629 |
24 | UTTAR PRADESH | 21 | SITAPUR-I | 9285 | 4607 |
24 | UTTAR PRADESH | 22 | AGRA | 5007 | 3620 |
24 | UTTAR PRADESH | 23 | UNNAO | 5006 | 1954 |
24 | UTTAR PRADESH | 24 | MUZAFFARNAGAR | 3577 | 2082 |
24 | UTTAR PRADESH | 25 | BALLIA | 9386 | 4465 |
24 | UTTAR PRADESH | 26 | BHADOHI | 4691 | 3121 |
24 | UTTAR PRADESH | 27 | KUSHINAGAR | 3161 | 2449 |
24 | UTTAR PRADESH | 28 | ETAH | 6975 | 4431 |
24 | UTTAR PRADESH | 29 | GHAZIPUR | 5246 | 3713 |
24 | UTTAR PRADESH | 30 | HARDOI | 5591 | 2714 |
24 | UTTAR PRADESH | 31 | MAU | 5986 | 4102 |
24 | UTTAR PRADESH | 32 | BARABANKI | 15014 | 6220 |
24 | UTTAR PRADESH | 33 | BIJNORE | 8102 | 4785 |
24 | UTTAR PRADESH | 34 | ALIGARH | 3849 | 2981 |
24 | UTTAR PRADESH | 35 | HAMIRPUR | 4223 | 2674 |
24 | UTTAR PRADESH | 36 | MAINPURI | 4911 | 3410 |
24 | UTTAR PRADESH | 37 | ETAWAH | 4130 | 2677 |
24 | UTTAR PRADESH | 38 | SIDDHARTHNAGAR | 4449 | 2688 |
24 | UTTAR PRADESH | 39 | FIROZABAD | 2497 | 1651 |
24 | UTTAR PRADESH | 40 | SAMBHAL | 3076 | 1844 |
24 | UTTAR PRADESH | 41 | JALAUN | 4525 | 3046 |
24 | UTTAR PRADESH | 42 | KANPUR DEHAT | 3416 | 2580 |
24 | UTTAR PRADESH | 43 | MAHARAJGANJ | 8136 | 4123 |
24 | UTTAR PRADESH | 44 | PILIBHIT | 8209 | 3252 |
24 | UTTAR PRADESH | 45 | PRATAPGARH | 5850 | 3903 |
24 | UTTAR PRADESH | 46 | SHAHJAHANPUR | 8079 | 3238 |
24 | UTTAR PRADESH | 47 | BAGHPAT | 3166 | 1912 |
24 | UTTAR PRADESH | 48 | FATEHPUR | 4021 | 2225 |
24 | UTTAR PRADESH | 49 | J P NAGAR | 3295 | 1992 |
24 | UTTAR PRADESH | 50 | HATHRAS | 7305 | 4053 |
24 | UTTAR PRADESH | 51 | LUCKNOW | 3490 | 1906 |
24 | UTTAR PRADESH | 52 | SAHARANPUR | 4426 | 2646 |
24 | UTTAR PRADESH | 53 | CHITRAKOOT | 2502 | 1911 |
24 | UTTAR PRADESH | 54 | LAKHIMPUR KHERI | 16522 | 6174 |
24 | UTTAR PRADESH | 55 | VARANASI | 7995 | 3970 |
24 | UTTAR PRADESH | 56 | CHANDAULI | 4517 | 3244 |
24 | UTTAR PRADESH | 57 | KAUSHAMBI | 5093 | 2391 |
24 | UTTAR PRADESH | 58 | AURAIYA | 3905 | 2412 |
24 | UTTAR PRADESH | 59 | BALRAMPUR | 5476 | 2421 |
24 | UTTAR PRADESH | 60 | MORADABAD | 3583 | 1903 |
24 | UTTAR PRADESH | 61 | SONEBHADRA | 5407 | 3225 |
24 | UTTAR PRADESH | 62 | SANT KABIR NAGAR | 4630 | 3228 |
24 | UTTAR PRADESH | 63 | KANNAUJ | 4547 | 2917 |
24 | UTTAR PRADESH | 64 | BANDA | 4841 | 2372 |
24 | UTTAR PRADESH | 65 | GHAZIABAD | 1788 | 1152 |
24 | UTTAR PRADESH | 66 | MAHOBA | 2900 | 2054 |
24 | UTTAR PRADESH | 67 | AMBEDKAR NAGAR | 4370 | 2940 |
24 | UTTAR PRADESH | 68 | SHRAWASTI | 2711 | 1523 |
24 | UTTAR PRADESH | 69 | DEORIA | 7558 | 4189 |
24 | UTTAR PRADESH | 70 | RAMPUR | 3344 | 1451 |
24 | UTTAR PRADESH | 71 | SITAPUR-II | 4833 | 2989 |
24 | UTTAR PRADESH | 72 | SHAMLI | 4120 | 2523 |
24 | UTTAR PRADESH | 73 | KASGANJ | 3505 | 2290 |
